JUN SHANG acrylic sheet specifications
| 1100mm×1700mm | 1790mm×2140mm | 1940mm×2060mm |
| 1150mm×2300mm | 1790mm×2040mm | 1260mm×2210mm |
| 1230mm×2450mm | 1700mm×1920mm | 1640mm×1740mm |
| 1250mm×1850mm | 1820mm×1940mm | 1900mm×2000mm |
| 1260mm×2480mm | 1940mm×2260mm | 1400mm×2200mm |
| 1350mm×2450mm | 1940mm×2060mm | 1380mm×2330mm |
| 1440mm×2260mm | 1930mm×2470mm | 1870mm×1900mm |
| 1460mm×2460mm | 2000mm×3000mm | 1070mm×2070mm |
| 1570mm×3070mm | 2020mm×2020mm | 1630mm×3150mm |
| 1560mm×2470mm | 2020mm×2520mm | 1720mm×1970mm |
| 1560mm×2570mm | 2120mm×3120mm | 2060mm×2560mm |
| 1640mm×1640mm | 1660mm×1860mm | 1230mm×2450mm/SM |
| 1660mm×2960mm | 1940mm×2090mm | 1230mm×2450mm/DM |
| 1740mm×2550mm | 1650mm×2650mm | 2120mm×3120mm/DM |
Note :DM is single-sided matte, SM is double-sided matte. The above specifications refer to the thickness 2.0mm to 6.0mm without the edge strips, And the change rule of the size of 6mm thickness is as follows:
The 8mm to 12mm thickness were reduced width and length 10mm; the 13mm to 20mm thickness were reduced width and length 20mm; the 20mm to 25mm thickness were reduced width and length 60mm; the panel above 25mm shall be subject to actual size
Physical properties
|
Properties |
Unit | 3.0mmJSM Acrylic |
|
SPECIFIC GRAVITY |
1.2 | |
|
Refractive index |
1.49 | |
|
Parallel |
% | 92 |
|
Total |
% | 93 |
|
Haze |
% | 1 |
|
Tensile Strength |
≥70 | |
|
Modulus of Elasticity |
Mpa | ≥3100 |
|
bending strength |
Mpa | ≥98 |
|
Yield |
18 | |
|
Shear Strength |
9 | |
|
Izod Notched |
0.4 | |
|
Charpy Unnotched |
≥17 | |
|
Rockwell hardness |
M-95 | |
|
Barcol Hardness |
45-55 | |
|
Thermoforming Temperature |
℃ | 140-185 |
|
Vicat Softening Temperature |
℃ | ≥101 |
|
Coefficient of Thermal Expansion |
% | 7 |
|
Maximum Recommended Continuous Service Temperatura |
℃ | 90 |
|
Coefficient of Thermal conductive |
BTU/HR(FT2)(0F/IN) | 1.4 |
|
Specifi Hear |
BTU/LB0F | 0.35 |
New material acrylic overall performance compare with other materials
| Comparison items | PMMA | PVC | ABS | PETG | PS | PC |
| UV-resistant | excellent | poor | poor | general | poor | general |
| Impact-resistant | general | good | excellent | good | poor | excellent |
| Machinability | good | good | better | poor | good | poor |
| Corrosion resistance | good | better | general | good | general | poor |
| Wear resistance | excellent | poor | poor | general | good | general |
| Optical performance | excellent | poor | poor | general | general | good |
The difference between the pure new material and recycle plate
| Compare the item | The new biard | recycle plate |
| Aging resistance | Weather resistandce.Excellent anti-uv ability,at least six years is not yellow ,not lose luster. | Weather resistance is poor; Uv resistance is poor,after a certain period of time are prone to yellowing, cracking, as well as the fading. |
| Light transmittance | Light transmittance 93% or higher | Light transmittance 86% or less |
| The stability of | Processing thermal stability , no odor produced in the processing , cut surface transoarent ,no yellowing phenomenon. |
After hot working , the sun the etiolation, produced in the manufacturing process of pungent odor: Cut surface yellow on the whole ,even under the effect of bleach yellow fade,but the short-term use namely produce etiolation changes obviously. |
| Corrosion resistance |
Cracking and chemical corrosion resistance ability | Contact with chemicals is easy craze , low solvent and chemical resistance. |